<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Management Strategies</title>
	<atom:link href="http://www.healthmanagementstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthmanagementstrategies.com</link>
	<description>Health Management Strategies</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Implementation of Clinical Decision Support in Long Term Care</title>
		<link>http://www.healthmanagementstrategies.com/implementation-of-clinical-decision-support-in-long-term-care/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementation-of-clinical-decision-support-in-long-term-care</link>
		<comments>http://www.healthmanagementstrategies.com/implementation-of-clinical-decision-support-in-long-term-care/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:37:11 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=458</guid>
		<description><![CDATA[Country Villa Health Services (California). Facilitated design and implementing plans for clinical decision support tools for targeted clinical areas.  Developed workplan and coordinated with HIT vendor and development team.  Facilitated implementation plan. &#160; Learn more about our services:  Health IT]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul>
<li><a style="text-align: right;" title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p>Country Villa Health Services (California). Facilitated design and implementing plans for clinical decision support tools for targeted clinical areas.  Developed workplan and coordinated with HIT vendor and development team.  Facilitated implementation plan.</p>
<p>&nbsp;</p>
<p><strong>Learn more about our services:  </strong><a title="Health IT Design and Implementation" href="http://www.hmstrat.com/services/health-it-services/">Health IT</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/implementation-of-clinical-decision-support-in-long-term-care/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIT Readiness Assessment</title>
		<link>http://www.healthmanagementstrategies.com/hit-readiness-assessment/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hit-readiness-assessment</link>
		<comments>http://www.healthmanagementstrategies.com/hit-readiness-assessment/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:36:02 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=456</guid>
		<description><![CDATA[To better understand the HIT readiness in California’s nursing homes, residential care facilities, and community-based service providers, the California HealthCare Foundation (CHCF) supported research to explore the following questions: 1. What is the current state of HIT planning and adoption in long-term care provider settings? 2. How ready are providers to invest in and manage [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul>
<li><a title="Publications" href="http://www.chcf.org/publications/2007/04/health-information-technology-are-long-term-care-providers-ready" target="_blank">Publication</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p>To better understand the HIT readiness in California’s nursing homes, residential care facilities, and community-based service providers, the California HealthCare Foundation (CHCF) supported research to explore the following questions:</p>
<p>1. What is the current state of HIT planning and adoption in long-term care provider settings?</p>
<p>2. How ready are providers to invest in and manage the implementation of HIT?  What are the perceived benefits and barriers?</p>
<p>3. What should providers, policy-makers, and community stakeholders know and do to support HIT adoption and successful use in long-term care?</p>
<p>The findings suggest that HIT implementation has been more a reaction to crisis than a voluntary investment based on an overall strategy or plan.  Overall, long-term care provider readiness for HIT is low. The research identified the following causes: lack of strategic planning, undervaluation of HIT benefits in improving quality, lack of time and HIT knowledge, underestimation of change management needs, and fear of technology.</p>
<p><strong>Learn more about our services:  </strong><a title="Health IT Design and Implementation" href="http://www.hmstrat.com/services/health-it-services/" target="_blank">Health IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/hit-readiness-assessment/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow Redesign prior to EMR Installation</title>
		<link>http://www.healthmanagementstrategies.com/workflow-redesign-prior-to-emr-installation/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workflow-redesign-prior-to-emr-installation</link>
		<comments>http://www.healthmanagementstrategies.com/workflow-redesign-prior-to-emr-installation/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:33:24 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=454</guid>
		<description><![CDATA[CNA and wound nurse documentation/workflow; eMAR/eTAR processes Review current documentation and data requirements, compare against system available: establish plan to communicate and ensure requirements included in product. Workflow redesign: data and information flow, users impacted, communication needs, report/query requirements. Identify customization needs to support workflow redesign: e.g. data, navigation, reports. Develop Rollout Strategy: establish sequence: [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul style="text-align: right; padding-left: 60px;">
<li><a title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p>CNA and wound nurse documentation/workflow; eMAR/eTAR processes Review current documentation and data requirements, compare against system available: establish plan to communicate and ensure requirements included in product. Workflow redesign: data and information flow, users impacted, communication needs, report/query requirements. Identify customization needs to support workflow redesign: e.g. data, navigation, reports. Develop Rollout Strategy: establish sequence: facility, units, roles, system functionality.</p>
<p><strong>Learn more about our services:  </strong><a title="Health IT Design and Implementation" href="http://www.hmstrat.com/services/health-it-services/">Health IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/workflow-redesign-prior-to-emr-installation/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Nursing Home EHR</title>
		<link>http://www.healthmanagementstrategies.com/evaluation-of-nursing-home-ehr/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-nursing-home-ehr</link>
		<comments>http://www.healthmanagementstrategies.com/evaluation-of-nursing-home-ehr/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:31:43 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=452</guid>
		<description><![CDATA[Gurwin Jewish Geriatric Center. Served as analyst to support evaluation efforts of electronic health record in the nursing home to improve internal operations and communications with hospital ER.]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul style="text-align: right; padding-left: 60px;">
<li><a title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p>Gurwin Jewish Geriatric Center. Served as analyst to support evaluation efforts of electronic health record in the nursing home to improve internal operations and communications with hospital ER.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/evaluation-of-nursing-home-ehr/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR System Selection</title>
		<link>http://www.healthmanagementstrategies.com/emr-system-selection/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emr-system-selection</link>
		<comments>http://www.healthmanagementstrategies.com/emr-system-selection/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:30:26 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=450</guid>
		<description><![CDATA[Facilitated system selection to meet organization objectives:  implement EHR to support MD order entry, results reporting, MD and RN note documentation, improve communication across disciplines for early recognition of priority residents, streamline workflow to reduce inefficiencies, and support seamless information flow between long term care facility and hospital. &#160; Learn more about our services: Health [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul style="text-align: right; padding-left: 60px;">
<li><a title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p>Facilitated system selection to meet organization objectives:  implement EHR to support MD order entry, results reporting, MD and RN note documentation, improve communication across disciplines for early recognition of priority residents, streamline workflow to reduce inefficiencies, and support seamless information flow between long term care facility and hospital.</p>
<p>&nbsp;</p>
<p><strong>Learn more about our services: </strong><a title="Health IT Design and Implementation" href="http://www.hmstrat.com/services/health-it-services/">Health IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/emr-system-selection/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Systems Implementation:  Physician Practice</title>
		<link>http://www.healthmanagementstrategies.com/clinical-systems-implementation-physician-practice/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-systems-implementation-physician-practice</link>
		<comments>http://www.healthmanagementstrategies.com/clinical-systems-implementation-physician-practice/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:29:11 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=448</guid>
		<description><![CDATA[Orthopaedics Practice (Durham, North Carolina). Managed project plan, clinical content definition, template development, workflow redesign, and go-live support for EMR implementation in orthopedic practice (services include: orthopedic clinic, rehab medicine, behavioral health, physical therapy; 24 physicians; 9 sites; 250 users). &#160; Learn more about our services: Health IT]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul style="text-align: right; padding-left: 60px;">
<li><a title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p>Orthopaedics Practice (Durham, North Carolina). Managed project plan, clinical content definition, template development, workflow redesign, and go-live support for EMR implementation in orthopedic practice (services include: orthopedic clinic, rehab medicine, behavioral health, physical therapy; 24 physicians; 9 sites; 250 users).</p>
<p>&nbsp;</p>
<p><strong>Learn more about our services:</strong> <a title="Health IT Design and Implementation" href="http://www.hmstrat.com/services/health-it-services/">Health IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/clinical-systems-implementation-physician-practice/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Detection in Nursing Homes</title>
		<link>http://www.healthmanagementstrategies.com/depression-detection-in-nursing-homes/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-detection-in-nursing-homes</link>
		<comments>http://www.healthmanagementstrategies.com/depression-detection-in-nursing-homes/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:26:10 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=446</guid>
		<description><![CDATA[Florida International University funded.  Dates:  2008 – 2009.  Project consultant.  Utilize On-Time QI approach to design and trial a new process of detecting depression in nursing home residents:  standardize CNA observations, redesign communication process with social workers, prototype clinical feedback reports. &#160; Learn more about our services:  Process Improvement &#38; Redesign]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul style="text-align: right; padding-left: 60px;">
<li><a title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p>Florida International University funded.  Dates:  2008 – 2009.  Project consultant.  Utilize On-Time QI approach to design and trial a new process of detecting depression in nursing home residents:  standardize CNA observations, redesign communication process with social workers, prototype clinical feedback reports.</p>
<p>&nbsp;</p>
<p><strong>Learn more about our services:</strong>  <a title="Process Improvement &amp; Redesign" href="http://www.hmstrat.com/services/process-improvement-redesign/">Process Improvement &amp; Redesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/depression-detection-in-nursing-homes/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow Analysis</title>
		<link>http://www.healthmanagementstrategies.com/workflow-analysis/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workflow-analysis</link>
		<comments>http://www.healthmanagementstrategies.com/workflow-analysis/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:19:34 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=442</guid>
		<description><![CDATA[‘Workflow Analysis of Front-Line Care Practices in Traditional Nursing Homes and Green House Homes’ funded by Robert Wood Johnson Foundation. Publication in JAGS, December 2010. The principal objective of the study was to conduct an analysis of front-line caregiver daily workflow in skilled nursing settings, including Green House (GH) homes. Specifically,  understand workflow differences between [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul style="text-align: right; padding-left: 60px;">
<li><a title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<p><strong>‘Workflow Analysis</strong> of Front-Line Care Practices in Traditional Nursing Homes and Green House Homes’ funded by Robert Wood Johnson Foundation. Publication in JAGS, December 2010.</p>
<p>The principal objective of the study was to conduct an analysis of front-line caregiver daily workflow in skilled nursing settings, including Green House (GH) homes. Specifically,  understand workflow differences between skilled nursing settings related to:</p>
<ul>
<li> <em>front-line caregiver workflow</em>,  CNA workflow in Traditional nursing homes and Shahbazim workflow<em> </em>in The Green House model,</li>
<li><em>level of support</em> from various non-nursing departments like food services, housekeeping, and laundry,</li>
<li><em>meal process</em>, dining location, meal service, and time spent,</li>
<li>front-line caregiver<em> level of engagement with residents</em>,</li>
<li><em>job stress</em> and <em>satisfaction </em>with workflow of front-line caregivers,</li>
</ul>
<p>The project has contributed to a detailed and objective understanding of how the front-line workflow in Green House homes compares to traditional nursing facilities.</p>
<p><strong>Learn more about our services:</strong> <a title="Applied Research" href="http://www.hmstrat.com/services/applied-research/">Applied Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/workflow-analysis/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assess Nursing Home Clinical Processes</title>
		<link>http://www.healthmanagementstrategies.com/assess-nursing-home-clinical-processes/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assess-nursing-home-clinical-processes</link>
		<comments>http://www.healthmanagementstrategies.com/assess-nursing-home-clinical-processes/2011/12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:10:16 +0000</pubDate>
		<dc:creator>Siobhan Sharkey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=437</guid>
		<description><![CDATA[Genesis HealthCare funded study ‘Behind the Quality Measures.’ Project manager for nursing home assessment to identify key clinical processes associated with three quality measures (ADL decline, low risk incontinence, and high risk pressure ulcer.)  Conducted site visits to 27 nursing homes, collected and analyzed data, developed targets for improvement, summarized findings and presented to management [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul>
<li><a title="Publications" href="http://www.hmstrat.com/about-us/publications/">Publications</a></li>
</ul>
<p><strong>How to Participate</strong></p>
<ul>
<li><a title="Contact Us" href="http://www.hmstrat.com/contact-us/">Click here for more information</a></li>
</ul>
</div>
</div>
<div>
<p style="text-align: left;">Genesis HealthCare funded study ‘Behind the Quality Measures.’ Project manager for nursing home assessment to identify key clinical processes associated with three quality measures (ADL decline, low risk incontinence, and high risk pressure ulcer.)  Conducted site visits to 27 nursing homes, collected and analyzed data, developed targets for improvement, summarized findings and presented to management team.</p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Learn more about our services:</strong> <a title="Applied Research" href="http://www.hmstrat.com/services/applied-research/">Applied Research</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/assess-nursing-home-clinical-processes/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Quality Using HIT</title>
		<link>http://www.healthmanagementstrategies.com/ahrq-transforming-quality-using-hit/2011/11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahrq-transforming-quality-using-hit</link>
		<comments>http://www.healthmanagementstrategies.com/ahrq-transforming-quality-using-hit/2011/11/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:32:36 +0000</pubDate>
		<dc:creator>hmstrat</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Current Projects Home Page]]></category>

		<guid isPermaLink="false">http://www.hmstrat.com/wp/?p=63</guid>
		<description><![CDATA[Project Directors for AHRQ funded effort ($1.5 million grant funding) to implement a health information technology (HIT) system with added best-practices decision support modules in six nursing home organizations (15 facilities) and evaluate the impact on care processes, resident health outcomes, and staff efficiency and satisfaction (2004-2008).  Critical components of the HIT implementation strategy include [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div class="woo-sc-box normal  rounded full">
<p><strong>Project Highlights</strong></p>
<ul>
<li><a title="Publications" href="http://healthit.ahrq.gov/portal/server.pt?open=512&amp;objID=654&amp;&amp;PageID=21178&amp;mode=2&amp;in_hi_userid=3882&amp;cached=true" target="_blank">Publications</a></li>
<li><a href="http://www.hmstrat.com/wp-content/uploads/2011/11/THQITStoriesHorn2010.pdf" target="_blank">Case Studies</a></li>
</ul>
</div>
</div>
<p><span style="font-size: x-small;"><span class="Apple-style-span" style="font-weight: normal;"><br />
</span></span>Project Directors for AHRQ funded effort ($1.5 million grant funding) to implement a health information technology (HIT) system with added best-practices decision support modules in six nursing home organizations (15 facilities) and evaluate the impact on care processes, resident health outcomes, and staff efficiency and satisfaction (2004-2008).  Critical components of the HIT implementation strategy include developing standardized data elements, redesigning workflow in preparation for information technology solutions, and use of timely feedback reports.</p>
<p>The successful result of this grant laid the foundation for subsequent AHRQ funding and partnerships with the New York Department of Health, District of Columbia Office of Aging, Quality Improvement Organizations, etc.</p>
<p><strong>Learn more about our services:</strong> <a title="Health IT Design and Implementation" href="http://www.hmstrat.com/services/health-it-services/">Health IT</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmanagementstrategies.com/ahrq-transforming-quality-using-hit/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

